HEALTH & SAFETY STATISTICS
| Date | Title | Document |
| 20/Dec/2012 | Work and Safety Analysis 2011 - French | French IRATA Stat Report 2011.pdf |
| 20/Dec/2012 | Work and Safety Analysis 2011 - German | German IRATA Stat Report 2011.pdf |
| 20/Dec/2012 | Work and Safety Analysis 2011 - Italian | Italian IRATA Stat Report 2011.pdf |
| 20/Dec/2012 | Work and Safety Analysis 2011 - Spanish | Spanish IRATA Stat Report 2011.pdf |
| 20/Dec/2012 | Work and Safety Analysis 2011 - Malay | Malaysian IRATA Stat Report 2011.pdf |
| 20/Dec/2012 | Work and Safety Analysis 2011 - Brazilian Portuguese | Brazilian Portuguese IRATA Stat Report 2011.pdf |
| 20/Dec/2012 | Work and Safety Analysis 2011 - Russian | Russian IRATA Stat Report 2011.pdf |
| 20/Dec/2012 | Work and Safety Analysis 2011 - Mandarin | Mandarin IRATA Stat Report 2011.pdf |
| 20/Dec/2012 | Work and Safety Analysis 2011 - Polish | Polish IRATA Stat Report 2011.pdf |
| 20/Dec/2012 | Work and Safety Analysis 2011 - Zulu | Zulu IRATA Stat Report 2011.pdf |
| 10/Aug/2012 | Work and Safety Analysis 2011 | 2011 IRATAStatisticsReportFINAL with cover.pdf |
| 11/Nov/2011 | Work and Safety Analysis 2010 Spanish Version | Work and Safety Analysis 2010_SPANISH_1.pdf |
| 11/Nov/2011 | Work and Safety Analysis 2010 Malay Version | Work and Safety Analysis 2010_MALAYSIAN_1.pdf |
| 11/Nov/2011 | Work and Safety Analysis 2010 Italian Version | Work and Safety Analysis 2010_ITALIAN_1.pdf |
| 11/Nov/2011 | Work and Safety Analysis 2010 German Version | Work and Safety Analysis 2010-GERMAN_1.pdf |
| 11/Nov/2011 | Work and Safety Analysis 2010 French Version | Work and Safety Analysis 2010_FRENCH_1.pdf |
| 11/Nov/2011 | Work and Safety Analysis 2010 Brazilian Portuguese Version | Work and Safety Analysis 2010_BRAZ_1.pdf |
| 27/Jul/2011 | IRATA Work and Safety Analysis 2010 | Work_and_Safety_Analysis_2010_1.pdf |
| 29/Sep/2010 | 2009 Statistics Report | IRATA 2009 Statistics Report_1.pdf |
| 07/Jun/2009 | Work and Safety Analysis 2008 | Work and Safety Analysis 2008.pdf |
| 25/Jun/2008 | Work and Safety Analysis 2007 | Work and Safety Analysis.pdf |
| 17/Feb/2008 | HSC - Fall from Height Accidents 2006 | HSC - Fall from Height Accidents 2006.pdf |
IRATA RESOURCES
Safety Bulletin SB22
Catastrophic failure of ropes rigged over an edge
Safety Bulletin SB20
'Near Miss' Rope melted by heat from a lamp
Safety Bulletin SB18
Near miss – failure of anchor line
Safety Bulletin SB11
IRATA MEMBERSHIP
Knowledge Base
Broad knowledge contained within IRATA
Safe Working Statistics
Train and/or operate to IRATA guidelines
Certification
Train and/or operate to IRATA guidelines
Global Trade Body
The only global trade body in rope access

